Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$8,000,0000 Beds, 0 Bathlot 169.66 acMLS 255237191 Days on Market
-
$299,0000 Beds, 0 Bathlot 12.50 acMLS GD250788831 Days on Market
-
$6,500,000Price Drop0 Beds, 0 Bathlot 27.73 acMLS SR250471902 Days on Market
-
$1,550,0000 Beds, 0 Bathlot 5,990 sqftMLS 255204713 Days on Market
-
$1,550,0000 Beds, 0 Bathlot 8,016 sqftMLS 255218373 Days on Market
-
$5,250,0000 Beds, 0 Bathlot 1.28 acMLS 255210453 Days on Market
-
$2,149,0000 Beds, 0 Bathlot 1.01 acMLS 244742373 Days on Market
-
$3,600,0000 Beds, 0 Bathlot 4.81 acMLS 255138933 Days on Market
-
$4,950,0000 Beds, 0 Bathlot 5,162 sqftMLS SR250735877 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 1.83 acMLS 255207178 Days on Market
-
$675,0000 Beds, 0 Bathlot 15.95 acMLS 255206238 Days on Market
-
0 Beds, 0 Bathlot 10,581 sqftMLS 255205158 Days on Market
-
$3,950,0000 Beds, 0 Bathlot 66.00 acMLS 255186398 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS TR250716348 Days on Market
-
0 Beds, 0 Bathlot 5,324 sqftMLS SR250717749 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 6,548 sqftMLS 255161619 Days on Market
-
$990,0000 Beds, 0 Bathlot 10,137 sqftMLS 2250016059 Days on Market
-
$132,0000 Beds, 0 Bathlot 5,467 sqftMLS SR250716769 Days on Market
-
$94,5000 Beds, 0 Bathlot 4,936 sqftMLS 2551871910 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 1.82 acMLS 2551944910 Days on Market
-
$175,0000 Beds, 0 Bathlot 30,810 sqftMLS SB2507055110 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 1.22 acMLS 2551822510 Days on Market
-
$246,0000 Beds, 0 Bathlot 5,027 sqftMLS DW2506688911 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 6,774 sqftMLS 2551843911 Days on Market
-
$2,199,0000 Beds, 0 Bathlot 6,399 sqftMLS 2551033311 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 7,488 sqftMLS 2551801713 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 2.59 acMLS 2551818914 Days on Market
-
$129,0000 Beds, 0 Bathlot 6,717 sqftMLS SR2506846214 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 4,383 sqftMLS 2551784714 Days on Market
-
$270,0000 Beds, 0 Bathlot 12,755 sqftMLS 2551782314 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/10/25 6:31 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions