Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$132,0000 Beds, 0 Bathlot 5,467 sqftMLS SR2507167616 Days on Market
-
$94,5000 Beds, 0 Bathlot 4,936 sqftMLS 2551871917 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 1.82 acMLS 2551944917 Days on Market
-
$175,0000 Beds, 0 Bathlot 30,810 sqftMLS SB2507055117 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 1.22 acMLS 2551822517 Days on Market
-
$246,0000 Beds, 0 Bathlot 5,027 sqftMLS DW2506688918 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 6,774 sqftMLS 2551843918 Days on Market
-
$2,199,0000 Beds, 0 Bathlot 6,399 sqftMLS 2551033318 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 7,488 sqftMLS 2551801720 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 2.59 acMLS 2551818921 Days on Market
-
$129,0000 Beds, 0 Bathlot 6,717 sqftMLS SR2506846221 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 4,383 sqftMLS 2551784721 Days on Market
-
$270,0000 Beds, 0 Bathlot 12,755 sqftMLS 2551782321 Days on Market
-
$1,899,0000 Beds, 0 Bathlot 36,495 sqftMLS 2551714322 Days on Market
-
$6,990,0000 Beds, 0 Bathlot 21,118 sqftMLS 2551653123 Days on Market
-
$450,0000 Beds, 0 Bathlot 9,584 sqftMLS 4109073523 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 7,157 sqftMLS 2551692123 Days on Market
-
$675,0000 Beds, 0 Bathlot 21,990 sqftMLS 2551576525 Days on Market
-
$198,0000 Beds, 0 Bathlot 21,737 sqftMLS 2551801925 Days on Market
-
$999,0000 Beds, 0 Bathlot 6,134 sqftMLS 2551577325 Days on Market
-
$699,0000 Beds, 0 Bathlot 12.22 acMLS CV2506425125 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 1.17 acMLS 2446567925 Days on Market
-
$999,0000 Beds, 0 Bathlot 4,744 sqftMLS 2551562625 Days on Market
-
$1,350,0000 Beds, 0 Bathlot 1.00 acMLS 22500140128 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 1.03 acMLS 22500140028 Days on Market
-
$5,595,0000 Beds, 0 Bathlot 7,436 sqftMLS 2550854928 Days on Market
-
0 Beds, 0 Bathlot 2,540 sqftMLS 2551427729 Days on Market
-
0 Beds, 0 Bathlot 2,483 sqftMLS 2551426729 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 1.22 acMLS 2551478930 Days on Market
-
$500,0000 Beds, 0 Bathlot 40,185 sqftMLS 2550021930 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/18/25 4:43 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions