Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$199,0000 Beds, 0 Bathlot 4.64 acMLS SR2423001262 Days on Market
-
$8,900,0000 Beds, 0 Bathlot 22.29 acMLS 2446120162 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 4.16 acMLS 22400456564 Days on Market
-
$3,850,0000 Beds, 0 Bathlot 6,373 sqftMLS 2445323665 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 6,134 sqftMLS 2445986765 Days on Market
-
0 Beds, 0 Bathlot 4,931 sqftMLS GD2422678965 Days on Market
-
$795,0000 Beds, 0 Bathlot 1.15 acMLS PW2422693766 Days on Market
-
$65,000,0000 Beds, 0 Bathlot 2.66 acMLS 2445891568 Days on Market
-
$22,000,0000 Beds, 0 Bathlot 14.89 acMLS 2445887369 Days on Market
-
$59,0000 Beds, 0 Bathlot 2,501 sqftMLS IV2422480969 Days on Market
-
$59,0000 Beds, 0 Bathlot 2,505 sqftMLS IV2422475670 Days on Market
-
$6,500,0000 Beds, 0 Bathlot 3.78 acMLS SR2422378071 Days on Market
-
$1,350,0000 Beds, 0 Bathlot 9.86 acMLS SR2422345871 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 20.10 acMLS SR2422094971 Days on Market
-
$199,9990 Beds, 0 Bathlot 10,141 sqftMLS SR2422303672 Days on Market
-
$70,0000 Beds, 0 Bathlot 43,560 sqftMLS 2445763772 Days on Market
-
$695,0000 Beds, 0 Bathlot 14.08 acMLS 2445758772 Days on Market
-
$575,0000 Beds, 0 Bathlot 17,176 sqftMLS 2445728774 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 38,055 sqftMLS SR2418610174 Days on Market
-
$5,795,0000 Beds, 0 Bathlot 1.77 acMLS 2444416575 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 1.00 acMLS 2445660976 Days on Market
-
$288,0000 Beds, 0 Bathlot 5.97 acMLS 2445839377 Days on Market
-
$1,675,0000 Beds, 0 Bathlot 23,458 sqftMLS 2445543379 Days on Market
-
$7,950,0000 Beds, 0 Bathlot 4.35 acMLS 2445305379 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 23,127 sqftMLS 2445386179 Days on Market
-
$1,549,0000 Beds, 0 Bathlot 9.97 acMLS 2445171180 Days on Market
-
$1,880,0000 Beds, 0 Bathlot 20,247 sqftMLS 2445382982 Days on Market
-
$5,999,9930 Beds, 0 Bathlot 1.28 acMLS 2445371384 Days on Market
-
$5,999,0000 Beds, 0 Bathlot 22,809 sqftMLS 2445388384 Days on Market
-
$4,500,0000 Beds, 0 Bathlot 1.19 acMLS 2445303284 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/7/25 9:39 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions